2019 GULFSTREAM G280
Jet Aircraft
$14,950,000
View DetailsThese numbers are planning estimates from typical utilization, not a quote. Fuel, hangar, and insurance swing hard by region.
| Aircraft | Fuel / hr | Mx / hr | Direct / hr | Annual fixed |
|---|---|---|---|---|
| 2019 Gulfstream G280 | $1,800 | $900 | $2,700 | $420,000 |
| 2014 Embraer Phenom 300 | $1,800 | $900 | $2,700 | $420,000 |
| 2008 Cessna Citation CJ3 | $1,800 | $900 | $2,700 | $420,000 |
| 2021 Pilatus PC-12 NGX | $420 | $280 | $700 | $140,000 |
| 2016 Beechcraft King Air 350i | $420 | $280 | $700 | $140,000 |
| 2018 Daher TBM 910 | $420 | $280 | $700 | $140,000 |
Jet Aircraft
$14,950,000
View DetailsJet Aircraft
$5,950,000
View Details
Jet Aircraft
$3,995,000
View DetailsTurboprop Aircraft
$6,250,000
View DetailsTurboprop Aircraft
$4,490,000
View DetailsTurboprop Aircraft
$2,890,000
View Details